
     Program PWSCF v.5.3.0 (svn rev. 11974) starts on  3Jan2017 at 13:28:29 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    36 processors
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./HfAu2.save/
 
               file Au.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per k-point group (pool) will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          71      32     10                 1483      442      75
     Max          72      33     11                 1486      460      77
     Sum        2587    1161    361                53457    16249    2751
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       9.4324  a.u.
     unit-cell volume          =     362.6191 (a.u.)^3
     number of atoms/cell      =            3
     number of atomic types    =            2
     number of electrons       =        34.00
     number of Kohn-Sham states=           42
     kinetic-energy cutoff     =      48.0000  Ry
     charge density cutoff     =     424.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   9.432386  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=  -0.750631  celldm(5)=  -0.750631  celldm(6)=   0.501262

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.501262   0.865296   0.000000 )  
               a(3) = (  -0.750631  -0.432648   0.499369 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.579295  1.001264 )  
               b(2) = (  0.000000  1.155674  1.001264 )  
               b(3) = (  0.000000  0.000000  2.002528 )  


     PseudoPot. # 1 for Hf read from file:
     /users/gautes/Pseudo/Hf.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: fb4a78a955dff820df95c575f14a6778
     Pseudo is Ultrasoft + core correction, Zval = 12.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1271 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Au read from file:
     /users/gautes/Pseudo/Au.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d39daeb1f194fdf5670f47ad6d8ea3dd
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1279 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Hf            12.00   178.49000     Hf( 1.00)
        Au            11.00   196.96660     Au( 1.00)

      4 Sym. Ops., with inversion, found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     1          1          1      )

 cart.    s( 2) = ( -1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     inversion                                    

 cryst.   s( 3) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 3) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s( 4) = (     1          0          0      )
                  (     0          1          0      )
                  (    -1         -1         -1      )

 cart.    s( 4) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


     double point group C_2h (2/m) 
     there are  8 classes and  4 irreducible representations
     the character table:

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_4+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_3-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00
G_4-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   0.00  0.00  1.00 -1.00  0.00  0.00  1.00 -1.00
G_4+   0.00  0.00 -1.00  1.00  0.00  0.00 -1.00  1.00
G_3-   0.00  0.00  1.00 -1.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00 -1.00  1.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     C2            2
          180 deg rotation - cart. axis [0,0,1]                  
     -C2          -2
          180 deg rotation - cart. axis [0,0,1] E                
     i             3
          inversion                                              
     -i           -3
          inversion E                                            
     s_h           4
          inv. 180 deg rotation - cart. axis [0,0,1]             
     -s_h         -4
          inv. 180 deg rotation - cart. axis [0,0,1] E           

   Cartesian axes
     number of k points=   409  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0024450
        k(    2) = (   0.0000000   0.0000000   0.0156447), wk =   0.0024450
        k(    3) = (   0.0000000   0.0000000   0.0312895), wk =   0.0024450
        k(    4) = (   0.0000000   0.0000000   0.0469342), wk =   0.0024450
        k(    5) = (   0.0000000   0.0000000   0.0625790), wk =   0.0024450
        k(    6) = (   0.0000000   0.0000000   0.0782237), wk =   0.0024450
        k(    7) = (   0.0000000   0.0000000   0.0938685), wk =   0.0024450
        k(    8) = (   0.0000000   0.0000000   0.1095132), wk =   0.0024450
        k(    9) = (   0.0000000   0.0000000   0.1251580), wk =   0.0024450
        k(   10) = (   0.0000000   0.0000000   0.1408027), wk =   0.0024450
        k(   11) = (   0.0000000   0.0000000   0.1564475), wk =   0.0024450
        k(   12) = (   0.0000000   0.0000000   0.1720922), wk =   0.0024450
        k(   13) = (   0.0000000   0.0000000   0.1877370), wk =   0.0024450
        k(   14) = (   0.0000000   0.0000000   0.2033817), wk =   0.0024450
        k(   15) = (   0.0000000   0.0000000   0.2190265), wk =   0.0024450
        k(   16) = (   0.0000000   0.0000000   0.2346712), wk =   0.0024450
        k(   17) = (   0.0000000   0.0000000   0.2503160), wk =   0.0024450
        k(   18) = (   0.0000000   0.0000000   0.2659607), wk =   0.0024450
        k(   19) = (   0.0000000   0.0000000   0.2816055), wk =   0.0024450
        k(   20) = (   0.0000000   0.0000000   0.2972502), wk =   0.0024450
        k(   21) = (   0.0000000   0.0000000   0.3128950), wk =   0.0024450
        k(   22) = (   0.0000000   0.0000000   0.3285397), wk =   0.0024450
        k(   23) = (   0.0000000   0.0000000   0.3441845), wk =   0.0024450
        k(   24) = (   0.0000000   0.0000000   0.3598292), wk =   0.0024450
        k(   25) = (   0.0000000   0.0000000   0.3754740), wk =   0.0024450
        k(   26) = (   0.0000000   0.0000000   0.3911187), wk =   0.0024450
        k(   27) = (   0.0000000   0.0000000   0.4067635), wk =   0.0024450
        k(   28) = (   0.0000000   0.0000000   0.4224082), wk =   0.0024450
        k(   29) = (   0.0000000   0.0000000   0.4380530), wk =   0.0024450
        k(   30) = (   0.0000000   0.0000000   0.4536977), wk =   0.0024450
        k(   31) = (   0.0000000   0.0000000   0.4693425), wk =   0.0024450
        k(   32) = (   0.0000000   0.0000000   0.4849872), wk =   0.0024450
        k(   33) = (   0.0000000   0.0000000   0.5006320), wk =   0.0024450
        k(   34) = (   0.0000000   0.0000000   0.5162767), wk =   0.0024450
        k(   35) = (   0.0000000   0.0000000   0.5319215), wk =   0.0024450
        k(   36) = (   0.0000000   0.0000000   0.5475662), wk =   0.0024450
        k(   37) = (   0.0000000   0.0000000   0.5632110), wk =   0.0024450
        k(   38) = (   0.0000000   0.0000000   0.5788557), wk =   0.0024450
        k(   39) = (   0.0000000   0.0000000   0.5945005), wk =   0.0024450
        k(   40) = (   0.0000000   0.0000000   0.6101452), wk =   0.0024450
        k(   41) = (   0.0000000   0.0000000   0.6257900), wk =   0.0024450
        k(   42) = (   0.0000000   0.0000000   0.6414347), wk =   0.0024450
        k(   43) = (   0.0000000   0.0000000   0.6570795), wk =   0.0024450
        k(   44) = (   0.0000000   0.0000000   0.6727242), wk =   0.0024450
        k(   45) = (   0.0000000   0.0000000   0.6883690), wk =   0.0024450
        k(   46) = (   0.0000000   0.0000000   0.7040137), wk =   0.0024450
        k(   47) = (   0.0000000   0.0000000   0.7196585), wk =   0.0024450
        k(   48) = (   0.0000000   0.0000000   0.7353032), wk =   0.0024450
        k(   49) = (   0.0000000   0.0000000   0.7509480), wk =   0.0024450
        k(   50) = (   0.0000000   0.0000000   0.7665927), wk =   0.0024450
        k(   51) = (   0.0000000   0.0000000   0.7822375), wk =   0.0024450
        k(   52) = (   0.0000000   0.0000000   0.7978822), wk =   0.0024450
        k(   53) = (   0.0000000   0.0000000   0.8135270), wk =   0.0024450
        k(   54) = (   0.0000000   0.0000000   0.8291717), wk =   0.0024450
        k(   55) = (   0.0000000   0.0000000   0.8448165), wk =   0.0024450
        k(   56) = (   0.0000000   0.0000000   0.8604612), wk =   0.0024450
        k(   57) = (   0.0000000   0.0000000   0.8761060), wk =   0.0024450
        k(   58) = (   0.0000000   0.0000000   0.8917507), wk =   0.0024450
        k(   59) = (   0.0000000   0.0000000   0.9073955), wk =   0.0024450
        k(   60) = (   0.0000000   0.0000000   0.9230402), wk =   0.0024450
        k(   61) = (   0.0000000   0.0000000   0.9386850), wk =   0.0024450
        k(   62) = (   0.0000000   0.0000000   0.9543297), wk =   0.0024450
        k(   63) = (   0.0000000   0.0000000   0.9699745), wk =   0.0024450
        k(   64) = (   0.0000000   0.0000000   0.9856192), wk =   0.0024450
        k(   65) = (   0.0000000   0.0000000   1.0012640), wk =   0.0024450
        k(   66) = (   0.0000000   0.0000000   1.0012640), wk =   0.0024450
        k(   67) = (  -0.0075503   0.0130995   1.0012640), wk =   0.0024450
        k(   68) = (  -0.0151006   0.0261990   1.0012640), wk =   0.0024450
        k(   69) = (  -0.0226509   0.0392986   1.0012640), wk =   0.0024450
        k(   70) = (  -0.0302012   0.0523981   1.0012640), wk =   0.0024450
        k(   71) = (  -0.0377515   0.0654976   1.0012640), wk =   0.0024450
        k(   72) = (  -0.0453018   0.0785971   1.0012640), wk =   0.0024450
        k(   73) = (  -0.0528520   0.0916967   1.0012640), wk =   0.0024450
        k(   74) = (  -0.0604023   0.1047962   1.0012640), wk =   0.0024450
        k(   75) = (  -0.0679526   0.1178957   1.0012640), wk =   0.0024450
        k(   76) = (  -0.0755029   0.1309952   1.0012640), wk =   0.0024450
        k(   77) = (  -0.0830532   0.1440948   1.0012640), wk =   0.0024450
        k(   78) = (  -0.0830532   0.1440948   1.0012640), wk =   0.0024450
        k(   79) = (  -0.0885394   0.1536131   0.9902778), wk =   0.0024450
        k(   80) = (  -0.0940255   0.1631313   0.9792917), wk =   0.0024450
        k(   81) = (  -0.0995116   0.1726496   0.9683055), wk =   0.0024450
        k(   82) = (  -0.1049978   0.1821679   0.9573194), wk =   0.0024450
        k(   83) = (  -0.1104839   0.1916862   0.9463332), wk =   0.0024450
        k(   84) = (  -0.1159701   0.2012045   0.9353471), wk =   0.0024450
        k(   85) = (  -0.1214562   0.2107228   0.9243609), wk =   0.0024450
        k(   86) = (  -0.1269424   0.2202411   0.9133748), wk =   0.0024450
        k(   87) = (  -0.1324285   0.2297594   0.9023886), wk =   0.0024450
        k(   88) = (  -0.1379146   0.2392776   0.8914025), wk =   0.0024450
        k(   89) = (  -0.1434008   0.2487959   0.8804163), wk =   0.0024450
        k(   90) = (  -0.1488869   0.2583142   0.8694302), wk =   0.0024450
        k(   91) = (  -0.1543731   0.2678325   0.8584440), wk =   0.0024450
        k(   92) = (  -0.1598592   0.2773508   0.8474578), wk =   0.0024450
        k(   93) = (  -0.1653453   0.2868691   0.8364717), wk =   0.0024450
        k(   94) = (  -0.1708315   0.2963874   0.8254855), wk =   0.0024450
        k(   95) = (  -0.1763176   0.3059057   0.8144994), wk =   0.0024450
        k(   96) = (  -0.1818038   0.3154239   0.8035132), wk =   0.0024450
        k(   97) = (  -0.1872899   0.3249422   0.7925271), wk =   0.0024450
        k(   98) = (  -0.1927761   0.3344605   0.7815409), wk =   0.0024450
        k(   99) = (  -0.1982622   0.3439788   0.7705548), wk =   0.0024450
        k(  100) = (  -0.2037483   0.3534971   0.7595686), wk =   0.0024450
        k(  101) = (  -0.2092345   0.3630154   0.7485825), wk =   0.0024450
        k(  102) = (  -0.2147206   0.3725337   0.7375963), wk =   0.0024450
        k(  103) = (  -0.2202068   0.3820520   0.7266102), wk =   0.0024450
        k(  104) = (  -0.2256929   0.3915703   0.7156240), wk =   0.0024450
        k(  105) = (  -0.2311790   0.4010885   0.7046379), wk =   0.0024450
        k(  106) = (  -0.2366652   0.4106068   0.6936517), wk =   0.0024450
        k(  107) = (  -0.2421513   0.4201251   0.6826655), wk =   0.0024450
        k(  108) = (  -0.2476375   0.4296434   0.6716794), wk =   0.0024450
        k(  109) = (  -0.2531236   0.4391617   0.6606932), wk =   0.0024450
        k(  110) = (  -0.2586098   0.4486800   0.6497071), wk =   0.0024450
        k(  111) = (  -0.2640959   0.4581983   0.6387210), wk =   0.0024450
        k(  112) = (  -0.2695820   0.4677165   0.6277348), wk =   0.0024450
        k(  113) = (  -0.2750682   0.4772348   0.6167486), wk =   0.0024450
        k(  114) = (  -0.2805543   0.4867531   0.6057625), wk =   0.0024450
        k(  115) = (  -0.2860405   0.4962714   0.5947763), wk =   0.0024450
        k(  116) = (  -0.2915266   0.5057897   0.5837902), wk =   0.0024450
        k(  117) = (  -0.2915266   0.5057897   0.5837902), wk =   0.0024450
        k(  118) = (  -0.2859203   0.4960630   0.5725635), wk =   0.0024450
        k(  119) = (  -0.2803140   0.4863363   0.5613367), wk =   0.0024450
        k(  120) = (  -0.2747078   0.4766095   0.5501100), wk =   0.0024450
        k(  121) = (  -0.2691015   0.4668828   0.5388832), wk =   0.0024450
        k(  122) = (  -0.2634952   0.4571561   0.5276565), wk =   0.0024450
        k(  123) = (  -0.2578889   0.4474293   0.5164298), wk =   0.0024450
        k(  124) = (  -0.2522826   0.4377026   0.5052030), wk =   0.0024450
        k(  125) = (  -0.2466764   0.4279759   0.4939763), wk =   0.0024450
        k(  126) = (  -0.2410701   0.4182492   0.4827496), wk =   0.0024450
        k(  127) = (  -0.2354638   0.4085224   0.4715228), wk =   0.0024450
        k(  128) = (  -0.2298575   0.3987957   0.4602961), wk =   0.0024450
        k(  129) = (  -0.2242512   0.3890690   0.4490694), wk =   0.0024450
        k(  130) = (  -0.2186450   0.3793423   0.4378426), wk =   0.0024450
        k(  131) = (  -0.2130387   0.3696155   0.4266159), wk =   0.0024450
        k(  132) = (  -0.2074324   0.3598888   0.4153892), wk =   0.0024450
        k(  133) = (  -0.2018261   0.3501621   0.4041624), wk =   0.0024450
        k(  134) = (  -0.1962198   0.3404354   0.3929357), wk =   0.0024450
        k(  135) = (  -0.1906135   0.3307086   0.3817090), wk =   0.0024450
        k(  136) = (  -0.1850073   0.3209819   0.3704822), wk =   0.0024450
        k(  137) = (  -0.1794010   0.3112552   0.3592555), wk =   0.0024450
        k(  138) = (  -0.1737947   0.3015285   0.3480288), wk =   0.0024450
        k(  139) = (  -0.1681884   0.2918018   0.3368020), wk =   0.0024450
        k(  140) = (  -0.1625822   0.2820750   0.3255753), wk =   0.0024450
        k(  141) = (  -0.1569759   0.2723483   0.3143486), wk =   0.0024450
        k(  142) = (  -0.1513696   0.2626216   0.3031218), wk =   0.0024450
        k(  143) = (  -0.1457633   0.2528948   0.2918951), wk =   0.0024450
        k(  144) = (  -0.1401570   0.2431681   0.2806684), wk =   0.0024450
        k(  145) = (  -0.1345507   0.2334414   0.2694416), wk =   0.0024450
        k(  146) = (  -0.1289445   0.2237147   0.2582149), wk =   0.0024450
        k(  147) = (  -0.1233382   0.2139879   0.2469882), wk =   0.0024450
        k(  148) = (  -0.1177319   0.2042612   0.2357614), wk =   0.0024450
        k(  149) = (  -0.1121256   0.1945345   0.2245347), wk =   0.0024450
        k(  150) = (  -0.1065193   0.1848078   0.2133080), wk =   0.0024450
        k(  151) = (  -0.1009131   0.1750811   0.2020812), wk =   0.0024450
        k(  152) = (  -0.0953068   0.1653543   0.1908545), wk =   0.0024450
        k(  153) = (  -0.0897005   0.1556276   0.1796277), wk =   0.0024450
        k(  154) = (  -0.0840942   0.1459009   0.1684010), wk =   0.0024450
        k(  155) = (  -0.0784879   0.1361741   0.1571743), wk =   0.0024450
        k(  156) = (  -0.0728817   0.1264474   0.1459475), wk =   0.0024450
        k(  157) = (  -0.0672754   0.1167207   0.1347208), wk =   0.0024450
        k(  158) = (  -0.0616691   0.1069940   0.1234941), wk =   0.0024450
        k(  159) = (  -0.0560628   0.0972673   0.1122673), wk =   0.0024450
        k(  160) = (  -0.0504565   0.0875405   0.1010406), wk =   0.0024450
        k(  161) = (  -0.0448503   0.0778138   0.0898139), wk =   0.0024450
        k(  162) = (  -0.0392440   0.0680871   0.0785871), wk =   0.0024450
        k(  163) = (  -0.0336377   0.0583604   0.0673604), wk =   0.0024450
        k(  164) = (  -0.0280314   0.0486336   0.0561337), wk =   0.0024450
        k(  165) = (  -0.0224251   0.0389069   0.0449069), wk =   0.0024450
        k(  166) = (  -0.0168188   0.0291802   0.0336802), wk =   0.0024450
        k(  167) = (  -0.0112126   0.0194534   0.0224535), wk =   0.0024450
        k(  168) = (  -0.0056063   0.0097267   0.0112267), wk =   0.0024450
        k(  169) = (   0.0000000   0.0000000   0.0000000), wk =   0.0024450
        k(  170) = (   0.0000000   0.0000000   0.0000000), wk =   0.0024450
        k(  171) = (   0.0135135   0.0077889   0.0000000), wk =   0.0024450
        k(  172) = (   0.0270270   0.0155778   0.0000000), wk =   0.0024450
        k(  173) = (   0.0405405   0.0233667   0.0000000), wk =   0.0024450
        k(  174) = (   0.0540540   0.0311556   0.0000000), wk =   0.0024450
        k(  175) = (   0.0675676   0.0389445   0.0000000), wk =   0.0024450
        k(  176) = (   0.0810811   0.0467334   0.0000000), wk =   0.0024450
        k(  177) = (   0.0945946   0.0545223   0.0000000), wk =   0.0024450
        k(  178) = (   0.1081081   0.0623113   0.0000000), wk =   0.0024450
        k(  179) = (   0.1216216   0.0701002   0.0000000), wk =   0.0024450
        k(  180) = (   0.1351351   0.0778891   0.0000000), wk =   0.0024450
        k(  181) = (   0.1486486   0.0856780   0.0000000), wk =   0.0024450
        k(  182) = (   0.1621622   0.0934669   0.0000000), wk =   0.0024450
        k(  183) = (   0.1756757   0.1012558   0.0000000), wk =   0.0024450
        k(  184) = (   0.1891892   0.1090447   0.0000000), wk =   0.0024450
        k(  185) = (   0.2027027   0.1168336   0.0000000), wk =   0.0024450
        k(  186) = (   0.2162162   0.1246225   0.0000000), wk =   0.0024450
        k(  187) = (   0.2297297   0.1324114   0.0000000), wk =   0.0024450
        k(  188) = (   0.2432432   0.1402003   0.0000000), wk =   0.0024450
        k(  189) = (   0.2567568   0.1479892   0.0000000), wk =   0.0024450
        k(  190) = (   0.2702703   0.1557781   0.0000000), wk =   0.0024450
        k(  191) = (   0.2837838   0.1635670   0.0000000), wk =   0.0024450
        k(  192) = (   0.2972973   0.1713559   0.0000000), wk =   0.0024450
        k(  193) = (   0.3108108   0.1791449   0.0000000), wk =   0.0024450
        k(  194) = (   0.3243243   0.1869338   0.0000000), wk =   0.0024450
        k(  195) = (   0.3378378   0.1947227   0.0000000), wk =   0.0024450
        k(  196) = (   0.3513514   0.2025116   0.0000000), wk =   0.0024450
        k(  197) = (   0.3648649   0.2103005   0.0000000), wk =   0.0024450
        k(  198) = (   0.3783784   0.2180894   0.0000000), wk =   0.0024450
        k(  199) = (   0.3918919   0.2258783   0.0000000), wk =   0.0024450
        k(  200) = (   0.4054054   0.2336672   0.0000000), wk =   0.0024450
        k(  201) = (   0.4189189   0.2414561   0.0000000), wk =   0.0024450
        k(  202) = (   0.4324324   0.2492450   0.0000000), wk =   0.0024450
        k(  203) = (   0.4459459   0.2570339   0.0000000), wk =   0.0024450
        k(  204) = (   0.4594595   0.2648228   0.0000000), wk =   0.0024450
        k(  205) = (   0.4729730   0.2726117   0.0000000), wk =   0.0024450
        k(  206) = (   0.4864865   0.2804006   0.0000000), wk =   0.0024450
        k(  207) = (   0.5000000   0.2881895   0.0000000), wk =   0.0024450
        k(  208) = (   0.5000000   0.2881895   0.0000000), wk =   0.0024450
        k(  209) = (   0.4945139   0.2977078   0.0109861), wk =   0.0024450
        k(  210) = (   0.4890277   0.3072261   0.0219723), wk =   0.0024450
        k(  211) = (   0.4835416   0.3167444   0.0329585), wk =   0.0024450
        k(  212) = (   0.4780554   0.3262627   0.0439446), wk =   0.0024450
        k(  213) = (   0.4725693   0.3357810   0.0549308), wk =   0.0024450
        k(  214) = (   0.4670832   0.3452993   0.0659169), wk =   0.0024450
        k(  215) = (   0.4615970   0.3548176   0.0769031), wk =   0.0024450
        k(  216) = (   0.4561109   0.3643359   0.0878892), wk =   0.0024450
        k(  217) = (   0.4506247   0.3738541   0.0988754), wk =   0.0024450
        k(  218) = (   0.4451386   0.3833724   0.1098615), wk =   0.0024450
        k(  219) = (   0.4396524   0.3928907   0.1208477), wk =   0.0024450
        k(  220) = (   0.4341663   0.4024090   0.1318338), wk =   0.0024450
        k(  221) = (   0.4286802   0.4119273   0.1428200), wk =   0.0024450
        k(  222) = (   0.4231940   0.4214456   0.1538061), wk =   0.0024450
        k(  223) = (   0.4177079   0.4309639   0.1647923), wk =   0.0024450
        k(  224) = (   0.4122217   0.4404821   0.1757784), wk =   0.0024450
        k(  225) = (   0.4067356   0.4500004   0.1867646), wk =   0.0024450
        k(  226) = (   0.4012495   0.4595187   0.1977507), wk =   0.0024450
        k(  227) = (   0.3957633   0.4690370   0.2087369), wk =   0.0024450
        k(  228) = (   0.3902772   0.4785553   0.2197231), wk =   0.0024450
        k(  229) = (   0.3847910   0.4880736   0.2307092), wk =   0.0024450
        k(  230) = (   0.3793049   0.4975919   0.2416954), wk =   0.0024450
        k(  231) = (   0.3738187   0.5071102   0.2526815), wk =   0.0024450
        k(  232) = (   0.3683326   0.5166285   0.2636677), wk =   0.0024450
        k(  233) = (   0.3628464   0.5261467   0.2746538), wk =   0.0024450
        k(  234) = (   0.3573603   0.5356650   0.2856400), wk =   0.0024450
        k(  235) = (   0.3518742   0.5451833   0.2966261), wk =   0.0024450
        k(  236) = (   0.3463880   0.5547016   0.3076123), wk =   0.0024450
        k(  237) = (   0.3409019   0.5642199   0.3185984), wk =   0.0024450
        k(  238) = (   0.3354157   0.5737382   0.3295846), wk =   0.0024450
        k(  239) = (   0.3299296   0.5832565   0.3405707), wk =   0.0024450
        k(  240) = (   0.3244435   0.5927747   0.3515569), wk =   0.0024450
        k(  241) = (   0.3189573   0.6022930   0.3625430), wk =   0.0024450
        k(  242) = (   0.3134712   0.6118113   0.3735292), wk =   0.0024450
        k(  243) = (   0.3079850   0.6213296   0.3845153), wk =   0.0024450
        k(  244) = (   0.3024989   0.6308479   0.3955015), wk =   0.0024450
        k(  245) = (   0.2970127   0.6403662   0.4064876), wk =   0.0024450
        k(  246) = (   0.2915266   0.6498845   0.4174738), wk =   0.0024450
        k(  247) = (   0.2915266   0.6498845   0.4174738), wk =   0.0024450
        k(  248) = (   0.2769503   0.6462821   0.4216317), wk =   0.0024450
        k(  249) = (   0.2623740   0.6426797   0.4257896), wk =   0.0024450
        k(  250) = (   0.2477976   0.6390774   0.4299475), wk =   0.0024450
        k(  251) = (   0.2332213   0.6354750   0.4341054), wk =   0.0024450
        k(  252) = (   0.2186450   0.6318726   0.4382633), wk =   0.0024450
        k(  253) = (   0.2040686   0.6282702   0.4424212), wk =   0.0024450
        k(  254) = (   0.1894923   0.6246679   0.4465792), wk =   0.0024450
        k(  255) = (   0.1749160   0.6210655   0.4507371), wk =   0.0024450
        k(  256) = (   0.1603396   0.6174632   0.4548950), wk =   0.0024450
        k(  257) = (   0.1457633   0.6138608   0.4590529), wk =   0.0024450
        k(  258) = (   0.1311870   0.6102584   0.4632108), wk =   0.0024450
        k(  259) = (   0.1166106   0.6066560   0.4673687), wk =   0.0024450
        k(  260) = (   0.1020343   0.6030537   0.4715266), wk =   0.0024450
        k(  261) = (   0.0874580   0.5994513   0.4756845), wk =   0.0024450
        k(  262) = (   0.0728817   0.5958489   0.4798424), wk =   0.0024450
        k(  263) = (   0.0583053   0.5922466   0.4840004), wk =   0.0024450
        k(  264) = (   0.0437290   0.5886442   0.4881583), wk =   0.0024450
        k(  265) = (   0.0291527   0.5850418   0.4923162), wk =   0.0024450
        k(  266) = (   0.0145763   0.5814395   0.4964741), wk =   0.0024450
        k(  267) = (   0.0000000   0.5778371   0.5006320), wk =   0.0024450
        k(  268) = (   0.0000000   0.5778371   0.5006320), wk =   0.0024450
        k(  269) = (   0.0055556   0.5681984   0.5117572), wk =   0.0024450
        k(  270) = (   0.0111111   0.5585596   0.5228823), wk =   0.0024450
        k(  271) = (   0.0166667   0.5489209   0.5340075), wk =   0.0024450
        k(  272) = (   0.0222222   0.5392822   0.5451326), wk =   0.0024450
        k(  273) = (   0.0277778   0.5296435   0.5562578), wk =   0.0024450
        k(  274) = (   0.0333333   0.5200048   0.5673829), wk =   0.0024450
        k(  275) = (   0.0388889   0.5103661   0.5785081), wk =   0.0024450
        k(  276) = (   0.0444444   0.5007273   0.5896332), wk =   0.0024450
        k(  277) = (   0.0500000   0.4910886   0.6007584), wk =   0.0024450
        k(  278) = (   0.0555556   0.4814499   0.6118836), wk =   0.0024450
        k(  279) = (   0.0611111   0.4718112   0.6230087), wk =   0.0024450
        k(  280) = (   0.0666667   0.4621725   0.6341339), wk =   0.0024450
        k(  281) = (   0.0722222   0.4525338   0.6452590), wk =   0.0024450
        k(  282) = (   0.0777778   0.4428950   0.6563842), wk =   0.0024450
        k(  283) = (   0.0833333   0.4332563   0.6675093), wk =   0.0024450
        k(  284) = (   0.0888889   0.4236176   0.6786345), wk =   0.0024450
        k(  285) = (   0.0944444   0.4139789   0.6897596), wk =   0.0024450
        k(  286) = (   0.1000000   0.4043402   0.7008848), wk =   0.0024450
        k(  287) = (   0.1055556   0.3947014   0.7120100), wk =   0.0024450
        k(  288) = (   0.1111111   0.3850627   0.7231351), wk =   0.0024450
        k(  289) = (   0.1166667   0.3754240   0.7342603), wk =   0.0024450
