
     Program PWSCF v.5.4.0 starts on 10Feb2017 at 15:40:58 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         190     190     52                 5058     5058     734
     Max         191     191     53                 5060     5060     737
     Sum        6841    6841   1891               182103   182103   26451
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      15.5335  a.u.
     unit-cell volume          =    1291.2744 (a.u.)^3
     number of atoms/cell      =           18
     number of atomic types    =            4
     number of electrons       =       102.00
     number of Kohn-Sham states=          122
     kinetic-energy cutoff     =     103.0000  Ry
     charge density cutoff     =     412.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  15.533548  celldm(2)=   1.000000  celldm(3)=   0.397810
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   0.397810 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  2.513761 )  


     PseudoPot. # 1 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Li read from file:
     /users/gautes/Pseudo/Li.rel-pbe-s-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 9da6379fed0e9079eb53e17c51ce5ca0
     Pseudo is Ultrasoft, Zval =  3.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1017 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Na read from file:
     /users/gautes/Pseudo/Na.rel-pbe-spnl-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 13bcaa2858b974004ed12db349b14e76
     Pseudo is Ultrasoft + core correction, Zval =  9.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1121 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 4 for  C read from file:
     /users/gautes/Pseudo/C.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: de79cff2a1a990998107dfc0a7a38bf3
     Pseudo is Ultrasoft + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1073 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        Li             3.00     6.94100     Li( 1.00)
        Na             9.00    22.98980     Na( 1.00)
        C              4.00    12.01070      C( 1.00)

     12 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,1,0]        

 cryst.   s( 2) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0         -1      )

 cart.    s( 2) = ( -1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 3) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 4) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     180 deg rotation - cryst. axis [1,-1,0]      

 cryst.   s( 5) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0         -1      )

 cart.    s( 5) = (  0.5000000 -0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  6     180 deg rotation - cryst. axis [2,1,0]       

 cryst.   s( 6) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 6) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  7     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s( 7) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0         -1      )

 cart.    s( 7) = (  1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     inv.  60 deg rotation - cryst. axis [0,0,1]  

 cryst.   s( 9) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0         -1      )

 cart.    s( 9) = ( -0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 10     inv.  60 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s(10) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0         -1      )

 cart.    s(10) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s(11) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group D_3h (-62m)
     there are  9 classes and  3 irreducible representations
     the character table:

       E     -E    2C3   -2C3   3C2'  s_h  2S3   -2S3   3s_v
                               -3C2' -s_h'             -3s_v
G_7    2.00 -2.00  1.00 -1.00  0.00  0.00  1.73 -1.73  0.00
G_8    2.00 -2.00  1.00 -1.00  0.00  0.00 -1.73  1.73  0.00
G_9    2.00 -2.00 -2.00  2.00  0.00  0.00  0.00  0.00  0.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           3    4
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -3   -4
          120 deg rotation - cryst. axis [0,0,1] E               
      3C2'-3C2'    2   -6   -5   -2    5    6
          180 deg rotation - cart. axis [0,1,0]                  
     2S3           9   10
          inv.  60 deg rotation - cryst. axis [0,0,1]            
     -2S3         -9  -10
          inv.  60 deg rotation - cryst. axis [0,0,1] E          
      3s_v-3s_v    7   -7
          inv. 180 deg rotation - cart. axis [0,0,1]             
      3s_v-3s_v    8   -8   11  -12  -11   12
          inv. 180 deg rotation - cart. axis [1,0,0]             

   Cartesian axes
     number of k points=    20  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0069444
        k(    2) = (   0.0000000   0.0000000   0.2793068), wk =   0.0138889
        k(    3) = (   0.0000000   0.0000000   0.5586137), wk =   0.0138889
        k(    4) = (   0.0000000   0.0000000   0.8379205), wk =   0.0138889
        k(    5) = (   0.0000000   0.0000000   1.1172273), wk =   0.0138889
        k(    6) = (   0.0000000   0.2886751  -0.0000000), wk =   0.0416667
        k(    7) = (   0.0000000   0.2886751   0.2793068), wk =   0.0833333
        k(    8) = (   0.0000000   0.2886751   0.5586137), wk =   0.0833333
        k(    9) = (   0.0000000   0.2886751   0.8379205), wk =   0.0833333
        k(   10) = (   0.0000000   0.2886751   1.1172273), wk =   0.0833333
        k(   11) = (   0.0000000  -0.5773503   0.0000000), wk =   0.0208333
        k(   12) = (   0.0000000  -0.5773503   0.2793068), wk =   0.0416667
        k(   13) = (   0.0000000  -0.5773503   0.5586137), wk =   0.0416667
        k(   14) = (   0.0000000  -0.5773503   0.8379205), wk =   0.0416667
        k(   15) = (   0.0000000  -0.5773503   1.1172273), wk =   0.0416667
        k(   16) = (   0.2500000   0.4330127  -0.0000000), wk =   0.0416667
        k(   17) = (   0.2500000   0.4330127   0.2793068), wk =   0.0833333
        k(   18) = (   0.2500000   0.4330127   0.5586137), wk =   0.0833333
        k(   19) = (   0.2500000   0.4330127   0.8379205), wk =   0.0833333
        k(   20) = (   0.2500000   0.4330127   1.1172273), wk =   0.0833333

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0069444
        k(    2) = (   0.0000000   0.0000000   0.1111111), wk =   0.0138889
        k(    3) = (   0.0000000   0.0000000   0.2222222), wk =   0.0138889
        k(    4) = (   0.0000000   0.0000000   0.3333333), wk =   0.0138889
        k(    5) = (   0.0000000   0.0000000   0.4444444), wk =   0.0138889
        k(    6) = (   0.0000000   0.2500000  -0.0000000), wk =   0.0416667
        k(    7) = (   0.0000000   0.2500000   0.1111111), wk =   0.0833333
        k(    8) = (   0.0000000   0.2500000   0.2222222), wk =   0.0833333
        k(    9) = (   0.0000000   0.2500000   0.3333333), wk =   0.0833333
        k(   10) = (   0.0000000   0.2500000   0.4444444), wk =   0.0833333
        k(   11) = (   0.0000000  -0.5000000   0.0000000), wk =   0.0208333
        k(   12) = (   0.0000000  -0.5000000   0.1111111), wk =   0.0416667
        k(   13) = (   0.0000000  -0.5000000   0.2222222), wk =   0.0416667
        k(   14) = (   0.0000000  -0.5000000   0.3333333), wk =   0.0416667
        k(   15) = (   0.0000000  -0.5000000   0.4444444), wk =   0.0416667
        k(   16) = (   0.2500000   0.2500000   0.0000000), wk =   0.0416667
        k(   17) = (   0.2500000   0.2500000   0.1111111), wk =   0.0833333
        k(   18) = (   0.2500000   0.2500000   0.2222222), wk =   0.0833333
        k(   19) = (   0.2500000   0.2500000   0.3333333), wk =   0.0833333
        k(   20) = (   0.2500000   0.2500000   0.4444444), wk =   0.0833333

     Dense  grid:   182103 G-vectors     FFT dimensions: ( 108, 108,  40)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         2.35 Mb     (    1262,  122)
        NL pseudopotentials             2.43 Mb     (     631,  252)
        Each V/rho on FFT grid          0.36 Mb     (   23328)
        Each G-vector array             0.04 Mb     (    5060)
        G-vector shells                 0.02 Mb     (    2328)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         9.40 Mb     (    1262,  488)
        Each subspace H/S matrix        0.23 Mb     (     122,  122)
        Each <psi_i|beta_j> matrix      0.94 Mb     (     252,   2,  122)
        Arrays for rho mixing           2.85 Mb     (   23328,    8)

     Check: negative/imaginary core charge=   -0.000003    0.000000

     Initial potential from superposition of free atoms

     starting charge  101.96716, renormalised to  102.00000
     Starting wfc are  156 randomized atomic wfcs

     total cpu time spent up to now is       11.1 secs

     per-process dynamical memory:     4.3 Mb

     Self-consistent Calculation

     iteration #  1     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  2.0

     total cpu time spent up to now is       29.9 secs

     total energy              =    -657.76986537 Ry
     Harris-Foulkes estimate   =    -662.31607081 Ry
     estimated scf accuracy    <       5.59567603 Ry

     iteration #  2     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.49E-03,  avg # of iterations =  5.0

     total cpu time spent up to now is       62.0 secs

     total energy              =    -655.34822741 Ry
     Harris-Foulkes estimate   =    -676.40391931 Ry
     estimated scf accuracy    <      90.88158463 Ry

     iteration #  3     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.49E-03,  avg # of iterations =  5.3

     total cpu time spent up to now is       94.4 secs

     total energy              =    -661.00677102 Ry
     Harris-Foulkes estimate   =    -663.30601701 Ry
     estimated scf accuracy    <      24.63897655 Ry

     iteration #  4     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.49E-03,  avg # of iterations =  1.0

     total cpu time spent up to now is      112.3 secs

     total energy              =    -661.47871866 Ry
     Harris-Foulkes estimate   =    -661.97820438 Ry
     estimated scf accuracy    <       1.89103576 Ry

     iteration #  5     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.85E-03,  avg # of iterations =  3.9

     total cpu time spent up to now is      132.2 secs

     total energy              =    -661.69082872 Ry
     Harris-Foulkes estimate   =    -661.90348884 Ry
     estimated scf accuracy    <       1.29152372 Ry

     iteration #  6     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.27E-03,  avg # of iterations =  1.0

     total cpu time spent up to now is      150.1 secs

     total energy              =    -661.74163167 Ry
     Harris-Foulkes estimate   =    -661.79690866 Ry
     estimated scf accuracy    <       0.50578388 Ry

     iteration #  7     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.96E-04,  avg # of iterations =  3.0

     total cpu time spent up to now is      169.7 secs

     total energy              =    -661.74789309 Ry
     Harris-Foulkes estimate   =    -661.78433958 Ry
     estimated scf accuracy    <       0.30167763 Ry

     iteration #  8     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.96E-04,  avg # of iterations =  1.7

     total cpu time spent up to now is      188.4 secs

     total energy              =    -661.75277546 Ry
     Harris-Foulkes estimate   =    -661.77476137 Ry
     estimated scf accuracy    <       0.10813673 Ry

     iteration #  9     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.06E-04,  avg # of iterations =  3.0

     total cpu time spent up to now is      211.3 secs

     total energy              =    -661.77834992 Ry
     Harris-Foulkes estimate   =    -661.78511416 Ry
     estimated scf accuracy    <       0.06150181 Ry

     iteration # 10     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.03E-05,  avg # of iterations =  1.0

     total cpu time spent up to now is      229.3 secs

     total energy              =    -661.77466259 Ry
     Harris-Foulkes estimate   =    -661.77997059 Ry
     estimated scf accuracy    <       0.01839069 Ry

     iteration # 11     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.80E-05,  avg # of iterations =  4.0

     total cpu time spent up to now is      251.0 secs

     total energy              =    -661.77670313 Ry
     Harris-Foulkes estimate   =    -661.77698978 Ry
     estimated scf accuracy    <       0.00174668 Ry

     iteration # 12     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.71E-06,  avg # of iterations =  4.3

     total cpu time spent up to now is      278.7 secs

     total energy              =    -661.77718358 Ry
     Harris-Foulkes estimate   =    -661.77821010 Ry
     estimated scf accuracy    <       0.00313350 Ry

     iteration # 13     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.71E-06,  avg # of iterations =  3.0

     total cpu time spent up to now is      298.5 secs

     total energy              =    -661.77713869 Ry
     Harris-Foulkes estimate   =    -661.77734742 Ry
     estimated scf accuracy    <       0.00064667 Ry

     iteration # 14     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.34E-07,  avg # of iterations =  4.2

     total cpu time spent up to now is      323.8 secs

     total energy              =    -661.77743168 Ry
     Harris-Foulkes estimate   =    -661.77746155 Ry
     estimated scf accuracy    <       0.00013294 Ry

     iteration # 15     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.30E-07,  avg # of iterations =  1.1

     total cpu time spent up to now is      341.7 secs

     total energy              =    -661.77743440 Ry
     Harris-Foulkes estimate   =    -661.77743796 Ry
     estimated scf accuracy    <       0.00004955 Ry

     iteration # 16     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.86E-08,  avg # of iterations =  2.8

     total cpu time spent up to now is      361.3 secs

     total energy              =    -661.77742829 Ry
     Harris-Foulkes estimate   =    -661.77743794 Ry
     estimated scf accuracy    <       0.00004470 Ry

     iteration # 17     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.38E-08,  avg # of iterations =  3.8

     total cpu time spent up to now is      381.6 secs

     total energy              =    -661.77743173 Ry
     Harris-Foulkes estimate   =    -661.77743294 Ry
     estimated scf accuracy    <       0.00000609 Ry

     iteration # 18     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.97E-09,  avg # of iterations =  3.8

     total cpu time spent up to now is      407.1 secs

     total energy              =    -661.77743485 Ry
     Harris-Foulkes estimate   =    -661.77743490 Ry
     estimated scf accuracy    <       0.00000017 Ry

     iteration # 19     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.64E-10,  avg # of iterations =  4.0

     total cpu time spent up to now is      435.3 secs

     total energy              =    -661.77743487 Ry
     Harris-Foulkes estimate   =    -661.77743493 Ry
     estimated scf accuracy    <       0.00000021 Ry

     iteration # 20     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.64E-10,  avg # of iterations =  1.0

     total cpu time spent up to now is      453.3 secs

     total energy              =    -661.77743487 Ry
     Harris-Foulkes estimate   =    -661.77743490 Ry
     estimated scf accuracy    <       0.00000026 Ry

     iteration # 21     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.64E-10,  avg # of iterations =  3.4

     total cpu time spent up to now is      475.4 secs

     total energy              =    -661.77743489 Ry
     Harris-Foulkes estimate   =    -661.77743490 Ry
     estimated scf accuracy    <       0.00000002 Ry

     iteration # 22     ecut=   103.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.20E-11,  avg # of iterations =  5.0

     total cpu time spent up to now is      497.6 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 22621 PWs)   bands (ev):

   -49.1221 -49.1221 -47.4328 -47.4328 -47.3683 -47.3683 -40.2304 -40.2304
   -40.2302 -40.2302 -40.2302 -40.2302 -22.2568 -22.2568 -20.8697 -20.8697
   -20.7572 -20.7572 -20.7075 -20.7075 -20.6061 -20.6061 -19.6863 -19.6863
   -19.6450 -19.6450 -19.5873 -19.5873 -19.5461 -19.5461 -15.0649 -15.0649
   -14.0963 -14.0963 -14.0942 -14.0942 -13.8254 -13.8254 -13.2804 -13.2804
   -13.1719 -13.1719 -13.1605 -13.1605 -12.7390 -12.7390 -12.7289 -12.7289
    -6.5628  -6.5628  -6.4051  -6.4051  -6.2016  -6.2016  -1.9160  -1.9160
    -1.9137  -1.9137  -0.1865  -0.1865  -0.1830  -0.1830  -0.0248  -0.0248
     0.0660   0.0660   0.0714   0.0714   0.2728   0.2728   0.6517   0.6517
     0.6519   0.6519   1.0552   1.0552   1.2718   1.2718   1.2755   1.2755
     1.2825   1.2825   1.6834   1.6834   1.6834   1.6834   1.7361   1.7361
     1.7628   1.7628   1.7695   1.7695   1.7743   1.7743   2.0986   2.0986
     2.0988   2.0988   2.5895   2.5895   2.7794   2.7794   2.9192   2.9192
     2.9378   2.9378   3.5556   3.5556   3.5559   3.5559   3.6240   3.6240
     3.6315   3.6315   3.7732   3.7732   5.2449   5.2449   5.4077   5.4077
     5.8001   5.8001

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0892   0.0892   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.2793 ( 22748 PWs)   bands (ev):

   -49.1219 -49.1219 -47.4327 -47.4327 -47.3682 -47.3682 -40.2294 -40.2294
   -40.2292 -40.2292 -40.2292 -40.2292 -22.2870 -22.2870 -20.8637 -20.8637
   -20.7508 -20.7508 -20.7322 -20.7322 -20.6303 -20.6303 -19.6816 -19.6816
   -19.6396 -19.6396 -19.5824 -19.5824 -19.5404 -19.5404 -15.0106 -15.0106
   -14.0897 -14.0897 -14.0878 -14.0878 -13.8108 -13.8108 -13.2543 -13.2543
   -13.1783 -13.1783 -13.1670 -13.1670 -12.7294 -12.7294 -12.7193 -12.7193
    -6.4542  -6.4542  -6.2962  -6.2962  -6.0847  -6.0847  -1.9137  -1.9133
    -1.9110  -1.9110  -0.2452  -0.2440  -0.2440  -0.2358   0.0114   0.0114
     0.0820   0.0820   0.0835   0.0892   0.2576   0.2576   0.4889   0.4889
     0.4897   0.4957   0.8764   0.8764   1.1447   1.1447   1.2360   1.2360
     1.2445   1.2453   1.5390   1.5390   1.5472   1.5531   1.5531   1.5536
     1.7092   1.7104   1.7104   1.7173   1.9616   1.9616   2.1806   2.1865
     2.1865   2.1976   2.6005   2.6005   2.7909   2.7909   2.9526   2.9526
     2.9717   2.9740   3.5349   3.5402   3.5402   3.5418   3.7283   3.7404
     3.7404   3.7434   3.8008   3.8008   5.0640   5.0640   5.2137   5.2137
     5.5649   5.5649

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   0.0405   0.0405   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.5586 ( 22814 PWs)   bands (ev):

   -49.1216 -49.1216 -47.4323 -47.4323 -47.3678 -47.3678 -40.2268 -40.2268
   -40.2266 -40.2266 -40.2266 -40.2266 -22.3616 -22.3616 -20.8483 -20.8483
   -20.7935 -20.7935 -20.7346 -20.7346 -20.6905 -20.6905 -19.6699 -19.6699
   -19.6259 -19.6259 -19.5700 -19.5700 -19.5258 -19.5258 -14.8763 -14.8763
   -14.0730 -14.0730 -14.0715 -14.0715 -13.7757 -13.7757 -13.1970 -13.1970
   -13.1881 -13.1881 -13.1859 -13.1859 -12.7020 -12.7020 -12.6921 -12.6921
    -6.1542  -6.1542  -6.0001  -6.0001  -5.7740  -5.7740  -1.9056  -1.9050
    -1.9023  -1.9023  -0.4222  -0.4187  -0.4187  -0.4094   0.0304   0.0304
     0.0570   0.0605   0.0605   0.0678   0.1052   0.1052   0.3400   0.3400
