
     Program PWSCF v.5.4.0 starts on 12Feb2017 at  4:18:17 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./YMnNi4.save/
 
               file Ni.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized
               file Y.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  4S 4P renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          53      53     14                 1535     1535     223
     Max          54      54     15                 1538     1538     228
     Sum        1915    1915    535                55345    55345    8099
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       9.3163  a.u.
     unit-cell volume          =     571.7533 (a.u.)^3
     number of atoms/cell      =            6
     number of atomic types    =            3
     number of electrons       =        66.00
     number of Kohn-Sham states=           80
     kinetic-energy cutoff     =      80.0000  Ry
     charge density cutoff     =     320.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   9.316252  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=   0.500000  celldm(5)=   0.500000  celldm(6)=   0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.500000   0.866025   0.000000 )  
               a(3) = (   0.500000   0.288675   0.816497 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.577350 -0.408248 )  
               b(2) = (  0.000000  1.154701 -0.408248 )  
               b(3) = (  0.000000  0.000000  1.224745 )  


     PseudoPot. # 1 for Mn read from file:
     /users/gautes/Pseudo/Mn.rel-pbe-oncvpsp.UPF
     MD5 check sum: d838f0974ec4eb0180564ac5264e0bcc
     Pseudo is Norm-conserving, Zval = 15.0
     Generated using ONCVPSP code by D. R. Hamann
     Using radial grid of 1464 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2

     PseudoPot. # 2 for Ni read from file:
     /users/gautes/Pseudo/Ni.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 9d95a5a85785a32f0d1fefdc4874c578
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1195 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for  Y read from file:
     /users/gautes/Pseudo/Y.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 25a826a599bbcba7ebf619f9598d90b1
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1223 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Mn            15.00    54.93800     Mn( 1.00)
        Ni            10.00    58.69340     Ni( 1.00)
        Y             11.00    88.90590      Y( 1.00)

      6 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 2) = (    -1          1          0      )
                  (    -1          0          0      )
                  (    -1          0          1      )

 cart.    s( 2) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 3) = (     0         -1          0      )
                  (     1         -1          0      )
                  (     0         -1          1      )

 cart.    s( 3) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 4) = (    -1          0          0      )
                  (    -1          1          0      )
                  (    -1          0          1      )

 cart.    s( 4) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s( 5) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 5) = (  0.5000000  0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s( 6) = (     1         -1          0      )
                  (     0         -1          0      )
                  (     0         -1          1      )

 cart.    s( 6) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_3v (3m)  
     there are  6 classes and  3 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    2.00 -2.00  1.00 -1.00  0.00  0.00
G_5    1.00 -1.00 -1.00  1.00  0.00  0.00
G_6    1.00 -1.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    0.00  0.00  0.00  0.00  0.00  0.00
G_5    0.00  0.00  0.00  0.00  1.00 -1.00
G_6    0.00  0.00  0.00  0.00 -1.00  1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C3           2    3
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -2   -3
          120 deg rotation - cryst. axis [0,0,1] E               
     3s_v          4    5   -6
          inv. 180 deg rotation - cart. axis [1,0,0]             
     3s_v          6   -4   -5
          inv. 180 deg rotation - cryst. axis [1,1,0]            

   Cartesian axes
     number of k points=   303  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033003
        k(    2) = (   0.0108696  -0.0062755   0.0088750), wk =   0.0033003
        k(    3) = (   0.0217391  -0.0125511   0.0177499), wk =   0.0033003
        k(    4) = (   0.0326087  -0.0188266   0.0266249), wk =   0.0033003
        k(    5) = (   0.0434783  -0.0251022   0.0354999), wk =   0.0033003
        k(    6) = (   0.0543478  -0.0313777   0.0443748), wk =   0.0033003
        k(    7) = (   0.0652174  -0.0376533   0.0532498), wk =   0.0033003
        k(    8) = (   0.0760870  -0.0439288   0.0621247), wk =   0.0033003
        k(    9) = (   0.0869565  -0.0502044   0.0709997), wk =   0.0033003
        k(   10) = (   0.0978261  -0.0564799   0.0798747), wk =   0.0033003
        k(   11) = (   0.1086957  -0.0627555   0.0887496), wk =   0.0033003
        k(   12) = (   0.1195652  -0.0690310   0.0976246), wk =   0.0033003
        k(   13) = (   0.1304348  -0.0753066   0.1064996), wk =   0.0033003
        k(   14) = (   0.1413043  -0.0815821   0.1153745), wk =   0.0033003
        k(   15) = (   0.1521739  -0.0878576   0.1242495), wk =   0.0033003
        k(   16) = (   0.1630435  -0.0941332   0.1331244), wk =   0.0033003
        k(   17) = (   0.1739130  -0.1004087   0.1419994), wk =   0.0033003
        k(   18) = (   0.1847826  -0.1066843   0.1508744), wk =   0.0033003
        k(   19) = (   0.1956522  -0.1129598   0.1597493), wk =   0.0033003
        k(   20) = (   0.2065217  -0.1192354   0.1686243), wk =   0.0033003
        k(   21) = (   0.2173913  -0.1255109   0.1774993), wk =   0.0033003
        k(   22) = (   0.2282609  -0.1317865   0.1863742), wk =   0.0033003
        k(   23) = (   0.2391304  -0.1380620   0.1952492), wk =   0.0033003
        k(   24) = (   0.2500000  -0.1443376   0.2041241), wk =   0.0033003
        k(   25) = (   0.2608696  -0.1506131   0.2129991), wk =   0.0033003
        k(   26) = (   0.2717391  -0.1568887   0.2218741), wk =   0.0033003
        k(   27) = (   0.2826087  -0.1631642   0.2307490), wk =   0.0033003
        k(   28) = (   0.2934783  -0.1694398   0.2396240), wk =   0.0033003
        k(   29) = (   0.3043478  -0.1757153   0.2484990), wk =   0.0033003
        k(   30) = (   0.3152174  -0.1819908   0.2573739), wk =   0.0033003
        k(   31) = (   0.3260870  -0.1882664   0.2662489), wk =   0.0033003
        k(   32) = (   0.3369565  -0.1945419   0.2751238), wk =   0.0033003
        k(   33) = (   0.3478261  -0.2008175   0.2839988), wk =   0.0033003
        k(   34) = (   0.3586956  -0.2070930   0.2928738), wk =   0.0033003
        k(   35) = (   0.3695652  -0.2133686   0.3017487), wk =   0.0033003
        k(   36) = (   0.3804348  -0.2196441   0.3106237), wk =   0.0033003
        k(   37) = (   0.3913044  -0.2259197   0.3194987), wk =   0.0033003
        k(   38) = (   0.4021739  -0.2321952   0.3283736), wk =   0.0033003
        k(   39) = (   0.4130435  -0.2384708   0.3372486), wk =   0.0033003
        k(   40) = (   0.4239130  -0.2447463   0.3461235), wk =   0.0033003
        k(   41) = (   0.4347826  -0.2510219   0.3549985), wk =   0.0033003
        k(   42) = (   0.4456522  -0.2572974   0.3638735), wk =   0.0033003
        k(   43) = (   0.4565217  -0.2635729   0.3727484), wk =   0.0033003
        k(   44) = (   0.4673913  -0.2698485   0.3816234), wk =   0.0033003
        k(   45) = (   0.4782609  -0.2761240   0.3904984), wk =   0.0033003
        k(   46) = (   0.4891304  -0.2823996   0.3993733), wk =   0.0033003
        k(   47) = (   0.5000000  -0.2886751   0.4082483), wk =   0.0033003
        k(   48) = (   0.5000000  -0.2886751   0.4082483), wk =   0.0033003
        k(   49) = (   0.5000000  -0.2761240   0.4171233), wk =   0.0033003
        k(   50) = (   0.5000000  -0.2635729   0.4259982), wk =   0.0033003
        k(   51) = (   0.5000000  -0.2510219   0.4348732), wk =   0.0033003
        k(   52) = (   0.5000000  -0.2384708   0.4437481), wk =   0.0033003
        k(   53) = (   0.5000000  -0.2259197   0.4526231), wk =   0.0033003
        k(   54) = (   0.5000000  -0.2133686   0.4614981), wk =   0.0033003
        k(   55) = (   0.5000000  -0.2008175   0.4703730), wk =   0.0033003
        k(   56) = (   0.5000000  -0.1882664   0.4792480), wk =   0.0033003
        k(   57) = (   0.5000000  -0.1757153   0.4881230), wk =   0.0033003
        k(   58) = (   0.5000000  -0.1631642   0.4969979), wk =   0.0033003
        k(   59) = (   0.5000000  -0.1506131   0.5058729), wk =   0.0033003
        k(   60) = (   0.5000000  -0.1380620   0.5147478), wk =   0.0033003
        k(   61) = (   0.5000000  -0.1255109   0.5236228), wk =   0.0033003
        k(   62) = (   0.5000000  -0.1129598   0.5324978), wk =   0.0033003
        k(   63) = (   0.5000000  -0.1004087   0.5413727), wk =   0.0033003
        k(   64) = (   0.5000000  -0.0878577   0.5502477), wk =   0.0033003
        k(   65) = (   0.5000000  -0.0753066   0.5591227), wk =   0.0033003
        k(   66) = (   0.5000000  -0.0627555   0.5679976), wk =   0.0033003
        k(   67) = (   0.5000000  -0.0502044   0.5768726), wk =   0.0033003
        k(   68) = (   0.5000000  -0.0376533   0.5857475), wk =   0.0033003
        k(   69) = (   0.5000000  -0.0251022   0.5946225), wk =   0.0033003
        k(   70) = (   0.5000000  -0.0125511   0.6034975), wk =   0.0033003
        k(   71) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0033003
        k(   72) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0033003
        k(   73) = (   0.4921875   0.0135316   0.6123724), wk =   0.0033003
        k(   74) = (   0.4843750   0.0270633   0.6123724), wk =   0.0033003
        k(   75) = (   0.4765625   0.0405949   0.6123724), wk =   0.0033003
        k(   76) = (   0.4687500   0.0541266   0.6123724), wk =   0.0033003
        k(   77) = (   0.4609375   0.0676582   0.6123724), wk =   0.0033003
        k(   78) = (   0.4531250   0.0811899   0.6123724), wk =   0.0033003
        k(   79) = (   0.4453125   0.0947215   0.6123724), wk =   0.0033003
        k(   80) = (   0.4375000   0.1082532   0.6123724), wk =   0.0033003
        k(   81) = (   0.4296875   0.1217848   0.6123724), wk =   0.0033003
        k(   82) = (   0.4218750   0.1353165   0.6123724), wk =   0.0033003
        k(   83) = (   0.4140625   0.1488481   0.6123724), wk =   0.0033003
        k(   84) = (   0.4062500   0.1623798   0.6123724), wk =   0.0033003
        k(   85) = (   0.3984375   0.1759114   0.6123724), wk =   0.0033003
        k(   86) = (   0.3906250   0.1894431   0.6123724), wk =   0.0033003
        k(   87) = (   0.3828125   0.2029747   0.6123724), wk =   0.0033003
        k(   88) = (   0.3750000   0.2165064   0.6123724), wk =   0.0033003
        k(   89) = (   0.3750000   0.2165064   0.6123724), wk =   0.0033003
        k(   90) = (   0.3671875   0.2119958   0.5996147), wk =   0.0033003
        k(   91) = (   0.3593750   0.2074853   0.5868569), wk =   0.0033003
        k(   92) = (   0.3515625   0.2029747   0.5740992), wk =   0.0033003
        k(   93) = (   0.3437500   0.1984642   0.5613414), wk =   0.0033003
        k(   94) = (   0.3359375   0.1939536   0.5485836), wk =   0.0033003
        k(   95) = (   0.3281250   0.1894431   0.5358259), wk =   0.0033003
        k(   96) = (   0.3203125   0.1849325   0.5230681), wk =   0.0033003
        k(   97) = (   0.3125000   0.1804220   0.5103104), wk =   0.0033003
        k(   98) = (   0.3046875   0.1759114   0.4975526), wk =   0.0033003
        k(   99) = (   0.2968750   0.1714009   0.4847948), wk =   0.0033003
        k(  100) = (   0.2890625   0.1668903   0.4720371), wk =   0.0033003
        k(  101) = (   0.2812500   0.1623798   0.4592793), wk =   0.0033003
        k(  102) = (   0.2734375   0.1578692   0.4465216), wk =   0.0033003
        k(  103) = (   0.2656250   0.1533587   0.4337638), wk =   0.0033003
        k(  104) = (   0.2578125   0.1488481   0.4210060), wk =   0.0033003
        k(  105) = (   0.2500000   0.1443376   0.4082483), wk =   0.0033003
        k(  106) = (   0.2421875   0.1398270   0.3954905), wk =   0.0033003
        k(  107) = (   0.2343750   0.1353165   0.3827328), wk =   0.0033003
        k(  108) = (   0.2265625   0.1308059   0.3699750), wk =   0.0033003
        k(  109) = (   0.2187500   0.1262954   0.3572173), wk =   0.0033003
        k(  110) = (   0.2109375   0.1217848   0.3444595), wk =   0.0033003
        k(  111) = (   0.2031250   0.1172743   0.3317017), wk =   0.0033003
        k(  112) = (   0.1953125   0.1127637   0.3189440), wk =   0.0033003
        k(  113) = (   0.1875000   0.1082532   0.3061862), wk =   0.0033003
        k(  114) = (   0.1796875   0.1037426   0.2934285), wk =   0.0033003
        k(  115) = (   0.1718750   0.0992321   0.2806707), wk =   0.0033003
        k(  116) = (   0.1640625   0.0947215   0.2679129), wk =   0.0033003
        k(  117) = (   0.1562500   0.0902110   0.2551552), wk =   0.0033003
        k(  118) = (   0.1484375   0.0857004   0.2423974), wk =   0.0033003
        k(  119) = (   0.1406250   0.0811899   0.2296397), wk =   0.0033003
        k(  120) = (   0.1328125   0.0766793   0.2168819), wk =   0.0033003
        k(  121) = (   0.1250000   0.0721688   0.2041241), wk =   0.0033003
        k(  122) = (   0.1171875   0.0676582   0.1913664), wk =   0.0033003
        k(  123) = (   0.1093750   0.0631477   0.1786086), wk =   0.0033003
        k(  124) = (   0.1015625   0.0586371   0.1658509), wk =   0.0033003
        k(  125) = (   0.0937500   0.0541266   0.1530931), wk =   0.0033003
        k(  126) = (   0.0859375   0.0496160   0.1403353), wk =   0.0033003
        k(  127) = (   0.0781250   0.0451055   0.1275776), wk =   0.0033003
        k(  128) = (   0.0703125   0.0405949   0.1148198), wk =   0.0033003
        k(  129) = (   0.0625000   0.0360844   0.1020621), wk =   0.0033003
        k(  130) = (   0.0546875   0.0315738   0.0893043), wk =   0.0033003
        k(  131) = (   0.0468750   0.0270633   0.0765466), wk =   0.0033003
        k(  132) = (   0.0390625   0.0225527   0.0637888), wk =   0.0033003
        k(  133) = (   0.0312500   0.0180422   0.0510310), wk =   0.0033003
        k(  134) = (   0.0234375   0.0135316   0.0382733), wk =   0.0033003
        k(  135) = (   0.0156250   0.0090211   0.0255155), wk =   0.0033003
        k(  136) = (   0.0078125   0.0045105   0.0127578), wk =   0.0033003
        k(  137) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033003
        k(  138) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033003
        k(  139) = (   0.0125000   0.0072169   0.0051031), wk =   0.0033003
        k(  140) = (   0.0250000   0.0144338   0.0102062), wk =   0.0033003
        k(  141) = (   0.0375000   0.0216506   0.0153093), wk =   0.0033003
        k(  142) = (   0.0500000   0.0288675   0.0204124), wk =   0.0033003
        k(  143) = (   0.0625000   0.0360844   0.0255155), wk =   0.0033003
        k(  144) = (   0.0750000   0.0433013   0.0306186), wk =   0.0033003
        k(  145) = (   0.0875000   0.0505181   0.0357217), wk =   0.0033003
        k(  146) = (   0.1000000   0.0577350   0.0408248), wk =   0.0033003
        k(  147) = (   0.1125000   0.0649519   0.0459279), wk =   0.0033003
        k(  148) = (   0.1250000   0.0721688   0.0510310), wk =   0.0033003
        k(  149) = (   0.1375000   0.0793857   0.0561341), wk =   0.0033003
        k(  150) = (   0.1500000   0.0866025   0.0612372), wk =   0.0033003
        k(  151) = (   0.1625000   0.0938194   0.0663403), wk =   0.0033003
        k(  152) = (   0.1750000   0.1010363   0.0714435), wk =   0.0033003
        k(  153) = (   0.1875000   0.1082532   0.0765466), wk =   0.0033003
        k(  154) = (   0.2000000   0.1154701   0.0816497), wk =   0.0033003
        k(  155) = (   0.2125000   0.1226869   0.0867528), wk =   0.0033003
        k(  156) = (   0.2250000   0.1299038   0.0918559), wk =   0.0033003
        k(  157) = (   0.2375000   0.1371207   0.0969590), wk =   0.0033003
        k(  158) = (   0.2500000   0.1443376   0.1020621), wk =   0.0033003
        k(  159) = (   0.2625000   0.1515544   0.1071652), wk =   0.0033003
        k(  160) = (   0.2750000   0.1587713   0.1122683), wk =   0.0033003
        k(  161) = (   0.2875000   0.1659882   0.1173714), wk =   0.0033003
        k(  162) = (   0.3000000   0.1732051   0.1224745), wk =   0.0033003
        k(  163) = (   0.3125000   0.1804220   0.1275776), wk =   0.0033003
        k(  164) = (   0.3250000   0.1876388   0.1326807), wk =   0.0033003
        k(  165) = (   0.3375000   0.1948557   0.1377838), wk =   0.0033003
        k(  166) = (   0.3500000   0.2020726   0.1428869), wk =   0.0033003
        k(  167) = (   0.3625000   0.2092895   0.1479900), wk =   0.0033003
        k(  168) = (   0.3750000   0.2165064   0.1530931), wk =   0.0033003
        k(  169) = (   0.3875000   0.2237232   0.1581962), wk =   0.0033003
        k(  170) = (   0.4000000   0.2309401   0.1632993), wk =   0.0033003
        k(  171) = (   0.4125000   0.2381570   0.1684024), wk =   0.0033003
        k(  172) = (   0.4250000   0.2453739   0.1735055), wk =   0.0033003
        k(  173) = (   0.4375000   0.2525907   0.1786086), wk =   0.0033003
        k(  174) = (   0.4500000   0.2598076   0.1837117), wk =   0.0033003
        k(  175) = (   0.4625000   0.2670245   0.1888148), wk =   0.0033003
        k(  176) = (   0.4750000   0.2742414   0.1939179), wk =   0.0033003
        k(  177) = (   0.4875000   0.2814583   0.1990210), wk =   0.0033003
        k(  178) = (   0.5000000   0.2886751   0.2041241), wk =   0.0033003
        k(  179) = (   0.5000000   0.2886751   0.2041241), wk =   0.0033003
        k(  180) = (   0.5044643   0.2757879   0.2114143), wk =   0.0033003
        k(  181) = (   0.5089286   0.2629006   0.2187044), wk =   0.0033003
        k(  182) = (   0.5133929   0.2500133   0.2259946), wk =   0.0033003
        k(  183) = (   0.5178571   0.2371260   0.2332847), wk =   0.0033003
        k(  184) = (   0.5223214   0.2242387   0.2405749), wk =   0.0033003
        k(  185) = (   0.5267857   0.2113514   0.2478650), wk =   0.0033003
        k(  186) = (   0.5312500   0.1984642   0.2551552), wk =   0.0033003
        k(  187) = (   0.5357143   0.1855769   0.2624453), wk =   0.0033003
        k(  188) = (   0.5401786   0.1726896   0.2697355), wk =   0.0033003
        k(  189) = (   0.5446429   0.1598023   0.2770256), wk =   0.0033003
        k(  190) = (   0.5491071   0.1469150   0.2843158), wk =   0.0033003
        k(  191) = (   0.5535714   0.1340277   0.2916059), wk =   0.0033003
        k(  192) = (   0.5580357   0.1211405   0.2988961), wk =   0.0033003
        k(  193) = (   0.5625000   0.1082532   0.3061862), wk =   0.0033003
        k(  194) = (   0.5669643   0.0953659   0.3134764), wk =   0.0033003
        k(  195) = (   0.5714286   0.0824786   0.3207665), wk =   0.0033003
        k(  196) = (   0.5758929   0.0695913   0.3280567), wk =   0.0033003
        k(  197) = (   0.5803571   0.0567040   0.3353468), wk =   0.0033003
        k(  198) = (   0.5848214   0.0438168   0.3426370), wk =   0.0033003
        k(  199) = (   0.5892857   0.0309295   0.3499271), wk =   0.0033003
        k(  200) = (   0.5937500   0.0180422   0.3572173), wk =   0.0033003
        k(  201) = (   0.5982143   0.0051549   0.3645074), wk =   0.0033003
        k(  202) = (   0.6026786  -0.0077324   0.3717975), wk =   0.0033003
        k(  203) = (   0.6071429  -0.0206196   0.3790877), wk =   0.0033003
        k(  204) = (   0.6116071  -0.0335069   0.3863778), wk =   0.0033003
        k(  205) = (   0.6160714  -0.0463942   0.3936680), wk =   0.0033003
        k(  206) = (   0.6205357  -0.0592815   0.4009581), wk =   0.0033003
        k(  207) = (   0.6250000  -0.0721688   0.4082483), wk =   0.0033003
        k(  208) = (   0.6250000  -0.0721688   0.4082483), wk =   0.0033003
        k(  209) = (   0.6171875  -0.0676582   0.4210060), wk =   0.0033003
        k(  210) = (   0.6093750  -0.0631477   0.4337638), wk =   0.0033003
        k(  211) = (   0.6015625  -0.0586371   0.4465216), wk =   0.0033003
        k(  212) = (   0.5937500  -0.0541266   0.4592793), wk =   0.0033003
        k(  213) = (   0.5859375  -0.0496160   0.4720371), wk =   0.0033003
        k(  214) = (   0.5781250  -0.0451055   0.4847948), wk =   0.0033003
        k(  215) = (   0.5703125  -0.0405949   0.4975526), wk =   0.0033003
        k(  216) = (   0.5625000  -0.0360844   0.5103104), wk =   0.0033003
        k(  217) = (   0.5546875  -0.0315738   0.5230681), wk =   0.0033003
        k(  218) = (   0.5468750  -0.0270633   0.5358259), wk =   0.0033003
        k(  219) = (   0.5390625  -0.0225527   0.5485836), wk =   0.0033003
        k(  220) = (   0.5312500  -0.0180422   0.5613414), wk =   0.0033003
        k(  221) = (   0.5234375  -0.0135316   0.5740992), wk =   0.0033003
        k(  222) = (   0.5156250  -0.0090211   0.5868569), wk =   0.0033003
        k(  223) = (   0.5078125  -0.0045105   0.5996147), wk =   0.0033003
        k(  224) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0033003
        k(  225) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0033003
        k(  226) = (   0.5000000   0.0090211   0.5996147), wk =   0.0033003
        k(  227) = (   0.5000000   0.0180422   0.5868569), wk =   0.0033003
        k(  228) = (   0.5000000   0.0270633   0.5740992), wk =   0.0033003
        k(  229) = (   0.5000000   0.0360844   0.5613414), wk =   0.0033003
        k(  230) = (   0.5000000   0.0451055   0.5485836), wk =   0.0033003
        k(  231) = (   0.5000000   0.0541266   0.5358259), wk =   0.0033003
        k(  232) = (   0.5000000   0.0631477   0.5230681), wk =   0.0033003
        k(  233) = (   0.5000000   0.0721688   0.5103104), wk =   0.0033003
        k(  234) = (   0.5000000   0.0811899   0.4975526), wk =   0.0033003
        k(  235) = (   0.5000000   0.0902110   0.4847948), wk =   0.0033003
        k(  236) = (   0.5000000   0.0992321   0.4720371), wk =   0.0033003
        k(  237) = (   0.5000000   0.1082532   0.4592793), wk =   0.0033003
        k(  238) = (   0.5000000   0.1172743   0.4465216), wk =   0.0033003
        k(  239) = (   0.5000000   0.1262954   0.4337638), wk =   0.0033003
        k(  240) = (   0.5000000   0.1353165   0.4210060), wk =   0.0033003
        k(  241) = (   0.5000000   0.1443376   0.4082483), wk =   0.0033003
        k(  242) = (   0.5000000   0.1533587   0.3954905), wk =   0.0033003
        k(  243) = (   0.5000000   0.1623798   0.3827328), wk =   0.0033003
        k(  244) = (   0.5000000   0.1714009   0.3699750), wk =   0.0033003
        k(  245) = (   0.5000000   0.1804220   0.3572173), wk =   0.0033003
        k(  246) = (   0.5000000   0.1894431   0.3444595), wk =   0.0033003
        k(  247) = (   0.5000000   0.1984642   0.3317017), wk =   0.0033003
        k(  248) = (   0.5000000   0.2074853   0.3189440), wk =   0.0033003
        k(  249) = (   0.5000000   0.2165064   0.3061862), wk =   0.0033003
        k(  250) = (   0.5000000   0.2255274   0.2934285), wk =   0.0033003
        k(  251) = (   0.5000000   0.2345485   0.2806707), wk =   0.0033003
        k(  252) = (   0.5000000   0.2435696   0.2679129), wk =   0.0033003
        k(  253) = (   0.5000000   0.2525907   0.2551552), wk =   0.0033003
        k(  254) = (   0.5000000   0.2616118   0.2423974), wk =   0.0033003
        k(  255) = (   0.5000000   0.2706329   0.2296397), wk =   0.0033003
        k(  256) = (   0.5000000   0.2796540   0.2168819), wk =   0.0033003
        k(  257) = (   0.5000000   0.2886751   0.2041241), wk =   0.0033003
        k(  258) = (   0.5000000   0.2886751   0.2041241), wk =   0.0033003
        k(  259) = (   0.4955357   0.2860977   0.2187044), wk =   0.0033003
        k(  260) = (   0.4910714   0.2835202   0.2332847), wk =   0.0033003
        k(  261) = (   0.4866071   0.2809428   0.2478650), wk =   0.0033003
        k(  262) = (   0.4821429   0.2783653   0.2624453), wk =   0.0033003
        k(  263) = (   0.4776786   0.2757879   0.2770256), wk =   0.0033003
        k(  264) = (   0.4732143   0.2732104   0.2916059), wk =   0.0033003
        k(  265) = (   0.4687500   0.2706329   0.3061862), wk =   0.0033003
        k(  266) = (   0.4642857   0.2680555   0.3207665), wk =   0.0033003
        k(  267) = (   0.4598214   0.2654780   0.3353468), wk =   0.0033003
        k(  268) = (   0.4553571   0.2629006   0.3499271), wk =   0.0033003
        k(  269) = (   0.4508929   0.2603231   0.3645074), wk =   0.0033003
        k(  270) = (   0.4464286   0.2577457   0.3790877), wk =   0.0033003
        k(  271) = (   0.4419643   0.2551682   0.3936680), wk =   0.0033003
        k(  272) = (   0.4375000   0.2525907   0.4082483), wk =   0.0033003
        k(  273) = (   0.4330357   0.2500133   0.4228286), wk =   0.0033003
        k(  274) = (   0.4285714   0.2474358   0.4374089), wk =   0.0033003
        k(  275) = (   0.4241071   0.2448584   0.4519892), wk =   0.0033003
